Property Attributes
- MLS#VAPW2129354
- TypeRentals
- Listing Status CLOSED
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodGeorgetown Park
- Zip22193
- StyleColonial
- Year Built1986
- Price$ 2,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1742
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Ready To Move in Brick Front 3 Level 3 Bedrooms 2.5 Bath, Finished Walkout Basement With fully Fenced Back Yard & Deck With Stairs To Back Yard & Back To rear privacy of trees, storage space in basement, washer and dryer in basement, Minutes Away From Shopping, Dining, Schools, i-95, Route 1, Sentara hospital, Potomac mall and most major stores, lot to list
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Utilities - All,Water,Sewer,Light Bulbs/Filters/Fuses/Alarm Care,Lawn/Tree/Shrub Care,Internet,Electricity |
| Historic Y/N | No |
| Lot Size Square Feet | 1598.00 |
| Lot Size Units | Square Feet |
| City | WOODBRIDGE |
| Accessibility | 36 + wide Halls |
| Patio/Porch Features | Deck(s),Patio(s) |
| Price Per Sq Ft Total AG | 1.87 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Oven/Range - Gas,Refrigerator,Washer |
| View | Street,Trees/Woods |
| Year Built | 1986 |
| Association Fee Includes | Parking Fee,Road Maintenance,Snow Removal |
| Living Area | 1742 |
| Legal Subdivision | GEORGETOWN PARK |
| Availability Date | 2026-08-30 |
| Architectural Style | Colonial |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 2500.0 |
| Condo/Coop Association fee Y/N | No |
| Application Fee | 45.0 |
| Pets Allowed | Case by Case Basis |
| Transportation | Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| County | PRINCE WILLIAM |
| Total SQFT | 2000 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 2300.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| OwnerPays | Taxes - Real Estate |
| Property Type | Residential Lease |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Utilities | Electric Available,Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Property Condition | Excellent |
| Subdivision Name | GEORGETOWN PARK |
| Sewer | Public Sewer |
| Electric | 120/240V |
| Association Amenities | Tot Lots/Playground |
| Association Recreation Fee | No |
| Standard Status | Closed |
| Rent Includes | HOA/Condo Fee,Parking |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| HOA Fee | 90.00 |
| Pet Deposit | 200.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick Front,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | FROM WASHINGTON D.C. TO I-95 SOUTH,TAKE EXIT 156 A TOWARD DALE CITY,MERGE ONTO DALE BLVD,LEFT ON MINNIEVILLE RD,LEFT ON CENTRAL PARK DR T0 HOUSE # 4704 WITH SIGN OF PRINCE WILLIAM REALTY AT FRONT OF |
| Water Access Y/N | No |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1340 |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Unfin SQFT | 258 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Fully Finished,Rear Entrance,Space For Rooms,Sump Pump,Walkout Level |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Soaking Tub,Carpet,Family Room Off Kitchen,Floor Plan - Open |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 402 |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit,Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Kitchen,Family Room,Laundry,Recreation Room,Storage Room,Half Bath |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Carpet,Luxury Vinyl Plank |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Water Oriented Y/N | No |
| Door Features | Sliding Glass,Storm,Six Panel |
| Land Use Code | 144 |
| Road Responsibility | State,City/County |
| Lot Features | Backs to Trees,Front Yard,Interior,Level,No Thru Street,Rear Yard,Trees/Wooded |
| # of Assigned Spaces | 2 |
| Foundation Details | Concrete Perimeter |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Spa | No |
| ModificationTimestamp | 2026-09-17T02:57:06 |
| Navigable Water Y/N | No |
| Fencing | Fully,Rear |
| Parking Features | Assigned |
| Water View Y/N | No |
| Days on Market | 19 |
| Road Surface Type | Paved |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 9:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Official IRE Demo Account are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Based on information from California Desert Association of Realtors as of September 19, 2026 9:05 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
© BRIGHT, All Rights Reserved
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating