






















Property Attributes
- MLS#H6072547
- TypeContingent
- CountyROCKLAND
- CityPomona
- AreaHaverstraw
- NeighborhoodCrystal Hill Club
- Zip10970
- StyleTownhouse
- Year Built2000
- Taxes11994
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Michael C Galgano with IBNA Real Estate Group
Property Description
Like the sign says when you pull into the complex "Welcome Home".. and you truly are in this resort style community. Original Owners shows Pride of ownership. With over $40,000 in upgrades including fireplace in Living Room & Family room, Hardwood on not only the first floor but the bedroom too, finished sky studio over looking 2nd bedroom. Light bright unit features eat in kitchen with sliders to balcony, stainless appliances, Living room/Dining room Combo leads to sliders to very private back patio. Large Family room on lower level, Laundry room and 1 car garage make this a perfect place to come home to every night. Come enjoy the space of this unit, its comforts, extra guest spots across the home. Have fun at the pool, gym, club house and so much more.
Elementary School | Middle School | High School |
---|---|---|
Thiells Elementary School | Call Listing Agent Middle School | North Rockland High School |
Price History | |
---|---|
9/23/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Trash Collection |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Crystal Hill Club |
Elementary School | Thiells Elementary School |
Elementary School District | North Rockland |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pomona |
Heating | Natural Gas, Forced Air |
High School | North Rockland High School |
High School District | North Rockland |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Eat-in Kitchen, Exercise Room, Entrance Foyer, Master Bath |
Levels | 4.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | North Rockland |
Numberofheatingzones | 3 |
Ownership | Condo |
Parking Features | Attached, Driveway |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Crystal Hill Club |
Tax Annual Amount | 11994.00 |
TaxAssessedValue | 256155 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Laundry Features | In Unit |
Total Rooms | 6 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool