









Property Attributes
- MLS#H5117864
- TypeSingle Family
- CountyROCKLAND
- CityPomona
- AreaHaverstraw
- NeighborhoodPomona
- Zip10970
- StyleColonial
- Price$ 1,499,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Hedva Y Dahan with Q Home Sales
Property Description
Now is your opportunity to build a DESIGNER home on top of the POMONA MOUNTAIN with gorgeous PANORAMIC views on a Stunning FLAT lot. Being built by one of Rockland's finest builders known for his luxurious homes and unparalleled craftsmanship.. This home features 5 Bedrooms upstairs including MASTER BEDROOM suite with CUSTOM bathroom and Walk in Closet. Main level Boasts Formal Dining Room, Enormous Family room and Living. Library/Study. Custom Eat in Kitchen with Island. Full walk out Basement. 2 car garage. Don't miss it.
Elementary School | Middle School | High School |
---|---|---|
Grandview Elementary School | Pomona Middle School | Ramapo High School |
Price History | |
---|---|
11/5/2019 | Listed $1,499,000 |
General Features
Appliances | Dishwasher, Freezer, Range, Refrigerator, Oven |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Construction Materials | Frame, HardiPlank Type, Stone, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | Grandview Elementary School |
Elementary School District | East Ramapo |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Hamlet | Pomona |
Heating | Natural Gas, Baseboard |
High School | Ramapo High School |
High School District | East Ramapo |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Guest Quarters, Master Bath, Pantry, Storage, Walk-In Closet(s) |
Levels | 3.00 |
Middle/Junior High School | Pomona Middle School |
Middle/Junior School District | East Ramapo |
Numberofheatingzones | 5 |
Parking Features | Attached, Driveway |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 0.00 |
TaxAssessedValue | 65000 |
View | Mountain(s), Panoramic, Other, River |
Village | Pomona |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Skylight(s) |
Exterior Features
Lot Dimensions | 1.2800 |
---|---|
Lot Features | Level, Cul-De-Sec, Private |
Lot Size Acres | 1.2800 |
Lot Size Area | 1.2800 |
Lot Size Source | Other |
Lot Size Square Feet | 55757.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool